2019 Chevrolet Lug Nut Torque Specs

2019 Chevrolet Lug Nut Torque Specs, All Models

YEAR / MAKE MODEL TIGHTENING TORQUE

2019 CHEVROLET (CARS)

Aveo (MEXICO) L4-1.5L 140  Nm  / 105 ft-lbs
Beat (MEXICO) L4-1.2L 140  Nm  / 105 ft-lbs
Bolt EV 140  Nm  / 105 ft-lbs
Camaro L4-2.0L Turbo 190  Nm / 140  ft-lbs
Camaro V6-3.6L 190  Nm / 140  ft-lbs
Camaro V8-6.2L 190  Nm / 140  ft-lbs
Camaro V8-6.2L SC 190  Nm / 140  ft-lbs
Cavalier (MEXICO) L4-1.5L 140  Nm  / 105 ft-lbs
Corvette V8-6.2L 140  Nm  / 105 ft-lbs
Corvette V8-6.2L SC 6 140  Nm  / 105 ft-lbs
Corvette V8-6.2L SC 9 140  Nm  / 105 ft-lbs
Cruze L4-1.4L Turbo 140  Nm  / 105 ft-lbs
Cruze L4-1.6L DSL Turbo 140  Nm  / 105 ft-lbs
Impala L4-2.5L
150  Nm  / 111 ft-lbs
Impala V6-3.6L 150  Nm  / 111 ft-lbs
Malibu L4-1.5L Turbo 140  Nm  / 105 ft-lbs
Malibu L4-1.8L Hybrid 140  Nm  / 105 ft-lbs
Malibu L4-2.0L Turbo 140  Nm  / 105 ft-lbs
Sonic L4-1.4L Turbo 140  Nm  / 105 ft-lbs
Spark L4-1.4L 140  Nm  / 105 ft-lbs
Spark (MEXICO) L4-1.4L 140  Nm  / 105 ft-lbs
Volt L4-1.5L Elect 140  Nm  / 105 ft-lbs
2019 CHEVY (TRUCKS) Blazer AWD 190  Nm / 140  ft-lbs
Blazer FWD L4-2.5L 190  Nm / 140  ft-lbs
Blazer FWD V6-3.6L 190  Nm / 140  ft-lbs
Cheyenne 2WD (MEXICO) V8-6.2L 190  Nm / 140  ft-lbs
Cheyenne 4WD (MEXICO) V8-6.2L 190  Nm / 140  ft-lbs
Colorado 2WD L4-2.5L 190  Nm / 140  ft-lbs
Colorado 2WD L4-2.8L DSL Turbo 190  Nm / 140  ft-lbs
Colorado 2WD V6-3.6L 190  Nm / 140  ft-lbs
Colorado 4WD L4-2.5L 190  Nm / 140  ft-lbs
Colorado 4WD L4-2.8L DSL Turbo 190  Nm / 140  ft-lbs
Colorado 4WD V6-3.6L 190  Nm / 140  ft-lbs
Equinox AWD L4-1.5L Turbo 140  Nm  / 105 ft-lbs
Equinox AWD L4-1.6L DSL Turbo 140  Nm  / 105 ft-lbs
Equinox AWD L4-2.0L Turbo 140  Nm  / 105 ft-lbs
Equinox FWD L4-1.5L Turbo 140  Nm  / 105 ft-lbs
Equinox FWD L4-1.6L DSL Turbo 140  Nm  / 105 ft-lbs
Equinox FWD L4-2.0L Turbo 140  Nm  / 105 ft-lbs
Express 2500 L4-2.8L DSL Turbo 190  Nm / 140  ft-lbs
Express 2500 V6-4.3L 190  Nm / 140  ft-lbs
Express 2500 V8-6.0L 190  Nm / 140  ft-lbs
Express 2500 V8-6.0L CNG 190  Nm / 140  ft-lbs
Express 3500 L4-2.8L DSL Turbo 190  Nm / 140  ft-lbs
Express 3500 V6-4.3L 190  Nm / 140  ft-lbs
Express 3500 V8-6.0L 190  Nm / 140  ft-lbs
Express 3500 V8-6.0L CNG 190  Nm / 140  ft-lbs
Express 4500 V8-6.0L 190  Nm / 140  ft-lbs
Express 4500 V8-6.0L CNG 190  Nm / 140  ft-lbs
Low Cab Forward 3500 V8-6.0L See Manual
Low Cab Forward 3500 V8-6.0L CNG See Manual
Low Cab Forward 4500 V8-6.0L See Manual
Low Cab Forward 4500 V8-6.0L CNG See Manual
Low Cab Forward 4500HD L4-5.2L DSL Turbo (4H) 500  Nm / 362 ft-lbs
Low Cab Forward 4500XD L4-5.2L DSL Turbo (4H) 500  Nm / 362 ft-lbs
Low Cab Forward 5500HD 500  Nm / 362 ft-lbs
Low Cab Forward 5500XD L4-5.2L DSL Turbo (4H) 500  Nm / 362 ft-lbs
Low Cab Forward 6500XD L4-5.2L DSL Turbo (4H) 610–678  Nm / 450–500 ft-lb
Silverado 1500 2WD L4-2.7L Turbo 190  Nm / 140  ft-lbs
Silverado 1500 2WD V6-4.3L 190  Nm / 140  ft-lbs
Silverado 1500 2WD V8-5.3L 190  Nm / 140  ft-lbs
Silverado 1500 2WD V8-6.2L 190  Nm / 140  ft-lbs
Silverado 1500 4WD L4-2.7L Turbo 190  Nm / 140  ft-lbs
Silverado 1500 4WD V6-4.3L 190  Nm / 140  ft-lbs
Silverado 1500 4WD V8-5.3L 190  Nm / 140  ft-lbs
Silverado 1500 4WD V8-6.2L 190  Nm / 140  ft-lbs
Silverado 1500 LD 2WD V8-5.3L 190  Nm / 140  ft-lbs
Silverado 1500 LD 4WD V8-5.3L 190  Nm / 140  ft-lbs
Silverado 2500 2WD V8-6.0L 190  Nm / 140  ft-lbs
Silverado 2500 2WD V8-6.0L CNG 190  Nm / 140  ft-lbs
Silverado 2500 2WD V8-6.6L DSL Turbo 190  Nm / 140  ft-lbs
Silverado 2500 4WD V8-6.0L 190  Nm / 140  ft-lbs
Silverado 2500 4WD V8-6.0L CNG 190  Nm / 140  ft-lbs
Silverado 2500 4WD V8-6.6L DSL Turbo 190  Nm / 140  ft-lbs
Silverado 3500 2WD V8-6.0L 190  Nm / 140  ft-lbs
Silverado 3500 2WD V8-6.0L CNG 190  Nm / 140  ft-lbs
Silverado 3500 2WD V8-6.6L DSL Turbo 190  Nm / 140  ft-lbs
Silverado 3500 4WD V8-6.0L 190  Nm / 140  ft-lbs
Silverado 3500 4WD V8-6.0L CNG 190  Nm / 140  ft-lbs
Silverado 3500 4WD V8-6.6L DSL Turbo 190  Nm / 140  ft-lbs
Silverado 4500HD 2WD V8-6.6L DSL Turbo 610 - 678 Nm / 450 - 500 ft-lbs
Silverado 4500HD 4WD V8-6.6L DSL Turbo 610 - 678 Nm / 450 - 500 ft-lbs
Silverado 5500HD 2WD V8-6.6L DSL Turbo 610 - 678 Nm / 450 - 500 ft-lbs
Silverado 4500HD 4WD V8-6.6L DSL Turbo 610 - 678 Nm / 450 - 500 ft-lbs
Silverado 5500HD 2WD V8-6.6L DSL Turbo 610 - 678 Nm / 450 - 500 ft-lbs
Silverado 5500HD 4WD V8-6.6L DSL Turbo 610 - 678 Nm / 450 - 500 ft-lbs
Silverado 6500HD 2WD V8-6.6L DSL Turbo 610 - 678 Nm / 450 - 500 ft-lbs
Silverado 6500HD 4WD V8-6.6L DSL Turbo 610 - 678 Nm / 450 - 500 ft-lbs
Suburban 2WD V8-5.3L 190  Nm / 140  ft-lbs
Suburban 2WD V8-6.2L 190  Nm / 140  ft-lbs
Suburban 4WD V8-5.3L 190  Nm / 140  ft-lbs
Suburban 4WD V8-6.2L 190  Nm / 140  ft-lbs
Suburban HD 4WD V8-6.0L 190  Nm / 140  ft-lbs
Tahoe 2WD V8-5.3L 190  Nm / 140  ft-lbs
Tahoe 2WD V8-6.2L 190  Nm / 140  ft-lbs
Tahoe 4WD V8-5.3L 190  Nm / 140  ft-lbs
Tahoe 4WD V8-6.2L 190  Nm / 140  ft-lbs
Tornado (MEXICO) L4-1.8L 110  Nm / 81 ft-lbs
Traverse AWD V6-3.6L 190  Nm / 140  ft-lbs
Traverse FWD L4-2.0L Turbo 190  Nm / 140  ft-lbs
Traverse FWD V6-3.6L 190  Nm / 140  ft-lbs
Trax AWD L4-1.4L Turbo 140  Nm  / 105 ft-lbs
Trax FWD L4-1.4L Turbo 140  Nm  / 105 ft-lbs
Trax FWD L4-1.8L 140  Nm  / 105 ft-lbs
Always check your 2019 Chevrolet Owner's Manual for the most accurate information for the lug nut torque for your vehicle!
Back to blog